Name | Released | OS | CPU | Clock Rate |
CPU Cores |
Memory RAM |
Screen Size |
Maximum Resolution |
Touch Screen |
Battery Life |
Weight lbs (kg) |
Storage GB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASUS 1015E-DS03 | May, 2013 | Ubuntu | Intel Celeron 847 | 1.1 GHz | 2 | 2 GB | 10.1 in | 1366x768 | No | 7.5 hrs | 2.64 (1.2) | 320 HDD |
ASUS X201E-DH01 | Sep, 2012 | Ubuntu | Intel Celeron 847 | 1.1 GHz | 1 | 4 GB | 11.6 in | 1366x768 | No | 5 hrs | 2.9 (1.32) | 320 HDD |
ASUS VivoBook X200CA-DB02 | Jun, 2013 | Ubuntu | Intel Celeron 1007U | 1.5 GHz | - | 2 GB | 11.6 in | 1366x768 | No | 3 hrs | 2.7 (1.22) | 320 HDD |
Acer Aspire V5-131-2887 | May, 2013 | Intel Celeron 847 | 1.1 GHz | 1 | 4 GB | 11.6 in | 1366x768 | No | 4 hrs | 3.3 (1.5) | 320 HDD | |
ASUS 1015E-DS02 | May, 2013 | Ubuntu | Intel Celeron 847 | 1.1 GHz | 2 | 2 GB | 10.1 in | 1366x768 | No | 7.5 hrs | 2.64 (1.2) | 320 HDD |
ASUS F201E | Oct, 2012 | Ubuntu | Intel Celeron 847 | 1.1 GHz | 2 | 4 GB | 11.6 in | 1366x768 | No | - | 2.87 (1.3) | 500 HDD |
H6 AllWinner A10 | Aug, 2012 | Android | AllWinner A10 | 1.0 GHz | - | 512 MB | 10 in | 1024x600 | No | 3 hrs | 1.78 (0.81) | 4 SSD |
ASUS Eee PC 1225C | Mar, 2012 | Ubuntu | Intel Atom N2600 | 1.6 GHz | - | 2 GB | 11.6 in | 1366x768 | No | 5 hrs | 2.9 (1.32) | 320 HDD |
ASUS Eee PC X101 | Sep, 2011 | MeeGo | Intel Atom N435 | 1.33 GHz | - | 1 GB | 10.1 in | 1024x600 | No | 4 hrs | 2 (0.91) | 8 SSD |
ASUS Eee PC R011PX | Jul, 2011 | Ubuntu | Intel Atom N455 | 1.66 GHz | 1 | 2 GB | 10.1 in | 1024x600 | No | 4 hrs | 2.75 (1.25) | 320 HDD |
ASUS Eee PC 1215P | Ubuntu | Intel Atom N570 | 1.66 GHz | 2 | 2 GB | 12.1 in | 1366x768 | No | 8 hrs | 3.2 (1.45) | 320 HDD | |
System76 Starling Netbook | May, 2011 | Ubuntu | Intel Atom N570 | 1.66 GHz | 2 | 2 GB | 10.1 in | 1024x600 | No | - | 2 (0.91) | 250 HDD |
Kogan Agora Laptop | May, 2011 | Ubuntu | Intel Celeron M ULV | 1.2 GHz | - | 1 GB | 11.6 in | 1366x768 | No | - | 3.35 (1.52) | 250 HDD |
Hercules eCAFÉ EX HD | Mar, 2011 | Hercules eCafe Netbook OS | Freescale i.MX515 | 0.8 GHz | - | 512 MB | 10.1 in | 1024x600 | No | 13 hrs | 2.4 (1.09) | 8 SSD |
Hercules eCAFÉ Slim HD | Mar, 2011 | Hercules eCafe Netbook OS | Freescale i.MX515 | 0.8 GHz | - | 512 MB | 10.1 in | 1024x600 | No | 4.5 hrs | 1.94 (0.88) | 8 SSD |
Genesi EFIKA MX | Ubuntu | Freescale i.MX515 | 0.8 GHz | - | 512 MB | 10.1 in | 1024x600 | No | - | 2.05 (0.93) | 16 SSD | |
Vye Jolibook | Nov, 2010 | Jolicloud | Intel Atom N550 | 1.5 GHz | 2 | 1 GB | 10.1 in | 1024x600 | No | 7 hrs | 2.98 (1.35) | 250 HDD |
HP Mini 5103 | Sep, 2010 | SUSE Linux Enterprise Desktop | Intel Atom N455 | 1.66 GHz | 1 | 1 GB | 10.1 in | 1024x600 | Yes | - | 2.86 (1.3) | 80 SSD |
ZaReason Terra HD | Sep, 2010 | Debian | Intel Atom N450 | 1.66 GHz | 1 | 1 GB | 11.6 in | 1366x768 | No | 6 hrs | 2.9 (1.32) | 16 SSD |
Toshiba AC100-10U | Jun, 2010 | Android | NVIDIA Tegra 250 | 1.0 GHz | - | 512 MB | 10.1 in | 1024x600 | No | 8 hrs | 1.92 (0.87) | 8 SSD |
ASUS Eee PC 1005HA | Mar, 2010 | Xandros | Intel Atom N270 | 1.6 GHz | 1 | 1 GB | 10.1 in | 1024x600 | No | 10.5 hrs | 2.8 (1.27) | 160 HDD |
System76 Starling Netbook v2 | Aug, 2010 | Ubuntu Netbook Remix | Intel Atom N455 | 1.66 GHz | 1 | 2 GB | 10.1 in | 1024x600 | No | - | 2 (0.91) | 250 HDD |
HP Mini 100e Education Edition | Jun, 2010 | SUSE Linux Enterprise Desktop | Intel Atom N455 | 1.66 GHz | 1 | 1 GB | 10.1 in | 1024x600 | No | - | 3.19 (1.45) | 160 HDD |
Linkbook | May, 2010 | Link OS | Motorola PowerPC | - | - | 256 MB | 8.9 in | 1024x600 | No | - | - | 16 SSD |
Cherrypal Asia 10-inch | Android | VIA 8505 | 0.533 GHz | - | 256 MB | 10.1 in | 800x480 | No | - | 2 (0.91) | 2 SSD | |
Cherrypal Asia 7-inch | Android | VIA 8505 | 0.533 GHz | - | 256 MB | 7 in | 800x480 | No | - | 2 (0.91) | 2 SSD | |
HP Compaq AirLife 100 | Android | Qualcomm Snapdragon QSD8250 | 1.0 GHz | - | 512 MB | 10.1 in | 1024x600 | Yes | - | 2.2 (1.0) | 16 SSD | |
System76 Starling EduBook | May, 2010 | Ubuntu Netbook Remix | Intel Atom N450 | 1.66 GHz | 1 | 1 GB | 10.1 in | 1024x600 | No | - | 2.8 (1.27) | 160 HDD |
Simmtronics Simmbook | Mar, 2010 | Ubuntu Netbook Remix | Intel Atom N270 | 1.6 GHz | 1 | 1 GB | 10.2 in | 1024x600 | No | - | 2.65 (1.2) | 160 HDD |
ZaReason Teo | Mar, 2011 | Ubuntu Netbook Remix | Intel Atom N450 | 1.66 GHz | 1 | 1 GB | 10 in | 1024x600 | No | 8 hrs | 2.8 (1.27) | 160 HDD |
Qi Hardware Ben NanoNote | Mar, 2010 | OpenWrt | XBurst Jz4720 | 0.336 GHz | - | 32 MB | 3 in | 320x240 | No | - | 0.28 (0.13) | 2 SSD |
Hivision PWS700CA | Android | Rockchip RK2808 | 0.6 GHz | - | 128 MB | 7 in | 800x480 | No | 1.5 hrs | 1.43 (0.65) | 2 SSD | |
HP Mini 5102 | Jan, 2010 | SUSE Linux Enterprise Desktop | Intel Atom N450 | 1.66 GHz | 1 | 1 GB | 10.1 in | 1024x600 | No | - | 2.64 (1.2) | 80 SSD |
Lemote YeeLoong 8089 | Debian | Loongson 2F | 0.8 GHz | - | 512 MB | 8.9 in | 1024x600 | No | - | 2.2 (1.0) | 8 SSD | |
FIC SVE00 | Jan, 2010 | Intel Atom N450 | 1.66 GHz | 1 | 1 GB | 10.1 in | 1024x600 | No | - | 2.65 (1.2) | 32 SSD | |
Hivision PWS700B | XBurst | 0.4 GHz | - | 128 MB | 7 in | 800x480 | No | 3 hrs | 1.43 (0.65) | 2 SSD | ||
Hivision PWS700BA | Android | Rockchip RK2808 | 0.6 GHz | - | 128 MB | 7 in | 800x480 | No | 1.5 hrs | 1.43 (0.65) | 1 SSD | |
HP Mini 2102 | Jan, 2010 | SUSE Linux Enterprise Desktop | Intel Atom N450 | 1.66 GHz | 1 | 1 GB | 10.1 in | 1024x600 | No | - | 2.5 (1.13) | 160 HDD |
Cherrypal Africa The $99 Netbook | GreenMaraschino | Samsung S3C2450 | 0.4 GHz | - | 256 MB | 7 in | 800x480 | No | 4 hrs | 2.65 (1.2) | 2 SSD | |
litl webbook | Nov, 2009 | litl OS | Intel Atom N270 | 1.6 GHz | 1 | 1 GB | 12 in | 1280x800 | No | - | 3.4 (1.54) | 2 SSD |
Acer Aspire One Dual OS Netbook | Sep, 2009 | Android | Intel Atom N280 | 1.66 GHz | 1 | 1 GB | 10.1 in | 1024x600 | No | 9 hrs | 2.79 (1.27) | 160 HDD |
AIRIS KIRA 700 | Intel Atom N270 | 1.6 GHz | 1 | 1 GB | 10.2 in | 1024x600 | No | 4.5 hrs | 3.2 (1.45) | 160 HDD | ||
Dell Inspiron Mini 10v Ubuntu Moblin Remix | Ubuntu Moblin Remix | Intel Atom N270 | 1.6 GHz | 1 | 1 GB | 10.1 in | 1024x600 | No | 8 hrs | 2.5 (1.13) | 160 HDD | |
ZaReason Terra A20 | Aug, 2009 | Edubuntu | Intel Atom N270 | 1.6 GHz | 1 | 1 GB | 10 in | 1024x600 | No | 3.5 hrs | 2.8 (1.27) | 160 HDD |
ASUS Eee PC 701SD | Sep, 2008 | Xandros | Intel Celeron | 0.9 GHz | - | 512 MB | 7 in | 800x480 | No | 3.4 hrs | 2 (0.91) | 8 SSD |
System76 Starling Netbook v1 | Apr, 2009 | Ubuntu Netbook Remix | Intel Atom N270 | 1.6 GHz | 1 | 2 GB | 10.1 in | 1024x576 | No | - | 2.6 (1.18) | 160 HDD |
Mirus Classmate PC Clamshell Edubuntu | Edubuntu | Intel Atom N270 | 1.6 GHz | 1 | 512 MB | 8.9 in | 1024x600 | No | 3.5 hrs | 2.4 (1.09) | 30 HDD | |
Point of View Mobii ION 230 | Intel Atom 230 | 1.6 GHz | - | 1 GB | 10.2 in | 1024x600 | No | 4 hrs | 3.09 (1.4) | 160 HDD | ||
Always Innovating Touch Book | TI OMAP3530 | 0.8 GHz | - | 256 MB | 8.9 in | 1024x600 | No | 10 hrs | 2 (0.91) | - | ||
ARCHOS 10 Ubuntu | Ubuntu | Intel Atom N270 | 1.6 GHz | 1 | 2 GB | 10.2 in | 1024x600 | No | 5 hrs | 2.87 (1.3) | 500 HDD | |
Sylvania GNET13001 | Jun, 2008 | gOS | VIA C7-M | 1.2 GHz | - | 1 GB | 7 in | 800x480 | No | 4 hrs | 1.87 (0.85) | 30 HDD |
HP Mini 110 Mi | Jun, 2009 | HP Mobile Internet | Intel Atom N270 | 1.6 GHz | 1 | 1 GB | 10.1 in | 1024x576 | No | - | 2.33 (1.06) | - |
HP 2133 Mini-Note KX869AT | Apr, 2008 | SUSE Linux Enterprise Desktop | VIA C7-M ULV | 1.2 GHz | - | 1 GB | 8.9 in | 1280x768 | No | 2.25 hrs | 2.8 (1.27) | 120 HDD |
EMTEC Gdium Liberty 1000 | Jan, 2009 | Mandriva G-Linux | Loongson 2F | 0.9 GHz | - | 512 MB | 10 in | 1024x600 | No | 4 hrs | 2.6 (1.18) | 16 SSD |
Indamixx Portable Studio Laptop Edition 2 | Jan, 2009 | Transmission | Intel Atom N270 | 1.6 GHz | 1 | 2 GB | 10.2 in | 1024x600 | No | 4 hrs | 2.6 (1.18) | 160 HDD |
Skytone Alpha 680 | Android | ARM11 | 0.533 GHz | - | 128 MB | 7 in | 800x480 | Yes | 2 hrs | 1.5 (0.68) | 1 SSD | |
OCZ Neutrino DIY Netbook 10-inch | Jan, 2009 | gOS | Intel Atom N270 | 1.6 GHz | 1 | - | 10.1 in | 1024x600 | No | 2.5 hrs | 2.86 (1.3) | - |
Kogan Agora Netbook PRO | Apr, 2009 | gOS | Intel Atom N270 | 1.6 GHz | 1 | 2 GB | 10.1 in | 1024x600 | No | 6 hrs | 3.1 (1.41) | 160 HDD |
Bestlink Alpha 400 | Aug, 2008 | MIPS XBurst | 0.4 GHz | - | 128 MB | 7 in | 800x480 | No | 2.5 hrs | 1.5 (0.68) | 1 SSD | |
HP Mini 1000 Mi 8.9-inch | Oct, 2008 | HP Mobile Internet | Intel Atom N270 | 1.6 GHz | 1 | 512 MB | 8.9 in | 1024x600 | No | 3 hrs | 2.25 (1.02) | 8 SSD |
Cherrypal Bing | GreenMaraschino | Intel Atom N270 | 1.6 GHz | 1 | 1 GB | 10.2 in | 1024x600 | No | - | 3 (1.36) | 160 HDD | |
ASUS Eee PC 1000HD | Sep, 2008 | Xandros | Intel Celeron | 0.9 GHz | - | 1 GB | 10 in | 1024x600 | No | 4.6 hrs | 3.2 (1.45) | 80 HDD |
HP Mini 1000 Mi 10.1-inch | Oct, 2008 | HP Mobile Internet | Intel Atom N270 | 1.6 GHz | 1 | 512 MB | 10.1 in | 1024x576 | No | 3 hrs | 2.25 (1.02) | 8 SSD |
ASUS Eee PC 4G | Jan, 2007 | Xandros | Intel Celeron | 0.9 GHz | - | 512 MB | 7 in | 800x480 | No | 3.5 hrs | 2 (0.91) | 4 SSD |
Dell Inspiron Mini 9: 8 GB SSD White | Mar, 2010 | Ubuntu Netbook Remix | Intel Atom N270 | 1.6 GHz | 1 | 1 GB | 8.9 in | 1024x600 | No | 4 hrs | 2.28 (1.03) | 8 SSD |
Dell Inspiron Mini 9: 16 GB SSD Black | Oct, 2008 | Ubuntu Netbook Remix | Intel Atom N270 | 1.6 GHz | 1 | 1 GB | 8.9 in | 1024x600 | No | 4 hrs | 2.28 (1.03) | 16 SSD |
ASUS Eee PC 2G Surf | Dec, 2007 | Xandros | Intel Celeron | 0.8 GHz | - | 512 MB | 7 in | 800x480 | No | 2.8 hrs | 2.03 (0.92) | 2 SSD |
ASUS 8.9-inch Eee PC 4G | Oct, 2008 | Xandros | Intel Celeron | 0.9 GHz | - | 512 MB | 8.9 in | 1024x600 | No | 2 hrs | 2.2 (1.0) | 4 SSD |
RazorBook 400 | Genuine CE Linux | Ingenic | 0.4 GHz | - | 512 MB | 7 in | 800x480 | No | - | 2 (0.91) | 4 SSD | |
ASUS Eee PC 1000 | Jul, 2008 | Xandros | Intel Atom N270 | 1.6 GHz | 1 | 1 GB | 10 in | 1024x600 | No | 6 hrs | 2.9 (1.32) | 40 SSD |
MSI Wind | Jun, 2008 | SUSE Linux Enterprise Desktop | Intel Atom N270 | 1.6 GHz | 1 | 512 MB | 10 in | 1024x600 | No | 2.5 hrs | 2.3 (1.04) | 80 HDD |
Acer Aspire One | Jul, 2008 | Linpus Linux Lite | Intel Atom N270 | 1.6 GHz | 1 | 512 MB | 8.9 in | 1024x600 | No | 2.5 hrs | 2.2 (1.0) | 8 SSD |
Sylvania G Netbook Meso | Aug, 2008 | Ubuntu Netbook Remix | Intel Atom N270 | 1.6 GHz | 1 | 1 GB | 8.9 in | 1024x600 | No | 3 hrs | 2.2 (1.0) | 80 HDD |
HP 2133 Mini-Note KX870AT | Apr, 2008 | SUSE Linux Enterprise Desktop | VIA C7-M ULV | 1.0 GHz | - | 512 MB | 8.9 in | 1280x768 | No | 4.5 hrs | 2.6 (1.18) | 120 HDD |
CTL E09L 2goPC | Apr, 2008 | Mandriva | Intel Celeron | 0.9 GHz | - | 512 MB | 7 in | 800x480 | No | 3 hrs | 3 (1.36) | 40 HDD |
ASUS Eee PC 901 | Jul, 2008 | Xandros | Intel Atom N270 | 1.6 GHz | 1 | 1 GB | 8.9 in | 1024x600 | No | 6 hrs | 2.5 (1.13) | 20 SSD |
ASUS Eee PC 900 | Xandros | Intel Celeron | 0.9 GHz | - | 1 GB | 8.9 in | 1024x600 | No | 3.5 hrs | 2.2 (1.0) | 20 SSD |
The Linux netbook comparison chart let's you compare technical specifications of Linux netbooks that have been released since 2007. You can sort columns by clicking on the table heading and filter displayed netbooks by entering text in the search field, e. g. to limit by operating system, brand or processor.
This page does not contain price information, since prices change frequently and vary for different shops and your location. You can view current offers for laptops that are or have been available on Amazon by clicking on the buy button or shop page links.